KIMIAGARAN Specialty Laboratory
Test topic :Measuring the components of the lithium bromide solution for absorption chillers and determining the amount of impurities present and, if necessary, prescribing a chemical supplement to provide the chemical monomer of the solvent component
UNIT | REFERENCE | SPECIFICATION | ITEM |
---|---|---|---|
w/w | 53% | 51.9% | LiBr .nH2O |
Kgr/Lit | 1.58 | 1.56 | Density |
Kgr/chiller | 795 | 795 | DRY SALT |
Kgr/chiller | 1500 | 1530 | Mass |
Liter | 950 | 980 | Volume |
Gr/liter | 68.6 in 53% | 66.3 in 51.9% | Li+ |
Gr/liter | 790 in 53% | 764 in 51.9% | Br- |
PPM | Li2CrO4 | UN.Normal | Inhibitor |
PPM | 640 | 398 ** | Cr(VI) |
PPM | 1600 | 961 ** | CrO4 = (Li 2CrO4 ) |
PPM | .N.D | 20.0 ** | NO3- |
PPM | 150 | .N.D | MOO4= (Li2MoO4) |
N | 0.030 | 0.012 **** | Alkalinity |
gal | 3 | Normal | Alcohol |
Acid – Base | 7.5-9.5 | 7.5 | PH |
PPM | Max 300 | 517 ** | Na |
PPM | Max 1.0 | 32.5 ** | Ca |
PPM | Max 1.0 | 4.8 ** | Fe |
PPM | Max 1.0 | 84.5 ** | Cu |
PPM | Max 5 | ! 320 ** | Total Sus. Solids |
ITEM IS CRITICAL (****) Solution Ref
Water Ref In *** Ton Chiller : galon
In *** Ton Chiller : kg 1500